Dalong DLAB HiPette Manual Pipette
1、 Product Features:
1. Lightweight and designed to conform to ergonomics
2. Digital window, making the set range clear at a glance
3. Wide range of measurement, from 0.1uL to 10mL
4. Using attachment tools allows for convenient and efficient calibration and maintenance
5. Accurate liquid separation, each pipette is calibrated according to EN/ISO8655 standards
6. No need to disassemble, the entire unit can be sterilized under high temperature and pressure, can be sterilized under ultraviolet radiation, and is resistant to strong chemical corrosion
7. Using new materials with a weight of less than 75g to reduce fatigue
2、 Product specifications:
Single channel adjustable pipette | ||||||
range | increment | Measurement volume (μ l) | Maximum allowable system error (Inaccuracy) |
Maximum allowable random error (Inaccurate) |
||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12% | 0.03 | 6% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1% | 0.50 | 0.30% | 0.15 | ||
10 | 3% | 0.30 | 1% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1% | 5.00 | 0.20% | 1.00 | ||
100 | 3% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
3、 Product Code:
Product Code | range |
7030511004 | 0.5-10μl |
7030511008 | 10-100μl |
7030511014 |
100-1000μl |
7030511001 | 0.1-2.5μl |
7030511005 | 2-20μl |
7030511009 |
20-200μl |
7030511040 |
30-300μl |